Nasdaq 100 · Historical Drawdowns — Nasdaq 100 · Fifty-Nine Historical Drawdowns
Major drawdowns — Fifty-nine NDX drawdowns — the 2000 bust cut it by ~80%.
Down 83% cumulatively from 2000 to 2002. Still the clearest textbook case of a bubble and its unwind.
What this page answers
Nasdaq 100 has recorded 60 qualifying drawdowns, including 8 bear markets (-20% or worse). The deepest was -82.9% (2000: Mar 27 - Oct 7, 2002; cause: Dotcom bubble). The median decline is -10.5% with a median 26 days to trough.
Down 83% cumulatively from 2000 to 2002. Still the clearest textbook case of a bubble and its unwind. The data is refreshed by the History of Market pipeline and published as a stable JSON endpoint for research, citation, and AI-agent use.
Latest Snapshot
- Updated
- 2026-07-17
- Max decline
- -82.9%
- Median decline
- -10.5%
- Drawdowns
- 60
the Nasdaq 100 drawdown register (60 events)
| Period | Decline | Days to trough | Recovery (days) | Cause |
|---|---|---|---|---|
| 1986: Jul 3 - Sep 15 | -18.0% | 74 | 200 | Unlabeled |
| 1987: Oct 5 - Oct 26 | -39.9% | 21 | 599 | Black Monday |
| 1987: Apr 3 - Apr 27 | -6.2% | 24 | 76 | Unlabeled |
| 1987: Aug 26 - Sep 21 | -6.6% | 26 | 37 | Black Monday |
| 1989: Oct 9 - Jan 30, 1990 | -16.5% | 113 | 227 | S&L crisis |
| 1989: Jun 7 - Jun 30 | -7.0% | 23 | 78 | S&L crisis |
| 1990: Jul 16 - Oct 11 | -32.9% | 87 | 205 | Gulf War |
| 1991: Nov 13 - Nov 25 | -6.5% | 12 | 33 | Unlabeled |
| 1991: Mar 7 - Mar 12 | -5.2% | 5 | 19 | Unlabeled |
| 1991: Apr 17 - Jun 24 | -11.5% | 68 | 119 | Unlabeled |
| 1992: Jan 15 - Jan 21 | -7.7% | 6 | 28 | Unlabeled |
| 1992: Feb 12 - Jun 26 | -18.5% | 135 | 296 | Unlabeled |
| 1993: Nov 2 - Nov 22 | -5.6% | 20 | 30 | Unlabeled |
| 1993: Jan 14 - Apr 26 | -14.2% | 102 | 256 | Unlabeled |
| 1994: Mar 17 - Jun 24 | -15.9% | 99 | 307 | Bond-market massacre |
| 1995: Nov 3 - Jan 9, 1996 | -14.0% | 67 | 97 | Unlabeled |
| 1995: Jul 17 - Jul 19 | -8.3% | 2 | 52 | Unlabeled |
| 1995: Sep 11 - Oct 9 | -10.3% | 28 | 52 | Unlabeled |
| 1996: Oct 15 - Oct 29 | -5.7% | 14 | 22 | Unlabeled |
| 1996: Dec 9 - Dec 16 | -6.0% | 7 | 29 | Unlabeled |
| 1996: Feb 22 - Mar 8 | -8.0% | 15 | 60 | Unlabeled |
| 1996: Jun 5 - Jul 23 | -14.4% | 48 | 100 | Unlabeled |
| 1997: Oct 9 - Dec 24 | -18.2% | 76 | 133 | Asian financial crisis |
| 1997: Jan 22 - Apr 2 | -15.3% | 70 | 103 | Unlabeled |
| 1997: May 27 - Jun 4 | -6.4% | 8 | 21 | Unlabeled |
| 1997: Aug 20 - Aug 28 | -6.5% | 8 | 49 | Unlabeled |
| 1997: Aug 6 - Aug 15 | -5.7% | 9 | 14 | Unlabeled |
| 1998: Feb 26 - Mar 5 | -6.6% | 7 | 27 | Russia / LTCM |
| 1998: Apr 22 - Jun 3 | -9.8% | 42 | 62 | Russia / LTCM |
| 1998: Jul 20 - Oct 8 | -23.0% | 80 | 112 | Russia / LTCM |
| 1999: Oct 11 - Oct 18 | -8.4% | 7 | 18 | Pre-bubble shakeout |
| 1999: Feb 1 - Mar 2 | -11.4% | 29 | 56 | Pre-bubble shakeout |
| 1999: Apr 26 - May 25 | -11.6% | 29 | 56 | Pre-bubble shakeout |
| 1999: Apr 9 - Apr 19 | -11.9% | 10 | 17 | Pre-bubble shakeout |
| 1999: Jul 16 - Aug 10 | -12.0% | 25 | 40 | Pre-bubble shakeout |
| 1999: Sep 20 - Sep 29 | -5.8% | 9 | 18 | Pre-bubble shakeout |
| 2000: Jan 21 - Jan 28 | -10.5% | 7 | 13 | Dotcom bubble |
| 2000: Jan 3 - Jan 6 | -11.9% | 3 | 16 | Dotcom bubble |
| 2000: Mar 10 - Mar 15 | -10.0% | 5 | 12 | Dotcom bubble |
| 2000: Mar 27 - Oct 7, 2002 | -82.9% | 924 | 5,699 | Dotcom bubble |
| 2015: Nov 3 - Feb 9, 2016 | -16.3% | 98 | 268 | Yuan devaluation + oil |
| 2016: Oct 24 - Nov 4 | -5.1% | 11 | 50 | Early-2016 selloff |
| 2018: Jan 26 - Feb 8 | -10.2% | 13 | 42 | Volmageddon |
| 2018: Mar 12 - Apr 2 | -10.4% | 21 | 84 | Volmageddon |
| 2018: Aug 29 - Dec 24 | -23.0% | 117 | 231 | Rate-hike fears |
| 2019: May 3 - Jun 3 | -11.1% | 31 | 61 | US-China trade war |
| 2019: Jul 26 - Aug 5 | -7.5% | 10 | 91 | US-China trade war |
| 2020: Feb 19 - Mar 20 | -28.0% | 30 | 107 | COVID pandemic |
| 2020: Jun 10 - Jun 11 | -5.0% | 1 | 12 | COVID pandemic |
| 2020: Sep 2 - Sep 23 | -12.8% | 21 | 90 | COVID pandemic |
| 2021: Nov 19 - Dec 28, 2022 | -35.6% | 404 | 756 | Tightening fears |
| 2021: Feb 12 - Mar 8 | -10.9% | 24 | 56 | Tightening fears |
| 2021: Apr 16 - May 12 | -7.4% | 26 | 59 | Tightening fears |
| 2021: Sep 7 - Oct 4 | -7.7% | 27 | 51 | Tightening fears |
| 2024: Dec 16 - Jan 14, 2025 | -6.1% | 29 | 60 | Recession fears |
| 2024: Mar 22 - Apr 19 | -7.1% | 28 | 54 | Recession fears |
| 2024: Jul 10 - Aug 7 | -13.6% | 28 | 119 | Recession fears |
| 2025: Oct 29 - Mar 30, 2026 | -12.1% | 152 | 168 | Valuation reset |
| 2025: Feb 19 - Apr 8 | -22.9% | 48 | 125 | Tariff shock |
| 2026: Jun 2 - present | -7.0% | 8 | — |
Showing the full record (60 rows). Raw series: https://historyofmarket.com/api/ndx/drawdowns.json
Static Preview
Data & Source
GET /api/ndx/drawdowns.json — Canonical dataset endpoint.
Yahoo Finance · Macrotrends · Robert Shiller · FRED · S&P Global · Nasdaq · NBER.
FAQ
What was the deepest drawdown on record?
2000: Mar 27 - Oct 7, 2002: -82.9% (Dotcom bubble), taking 924 days to reach its trough.
Where does this data come from?
History of Market combines public market and macro datasets including Yahoo Finance, Macrotrends, Robert Shiller, FRED, S&P Global, Nasdaq, and NBER. The exact endpoint for this panel is linked below.
How often is it updated?
Daily-tier datasets refresh after the U.S. market close, with a broader weekly refresh on Sunday. The timestamp shown on this page comes from the JSON payload.
Can I use the data?
Yes, for research and education with attribution to History of Market. Upstream data sources retain their own terms.