Nasdaq 100 · Ranking de retorno por componentes — Ranking de retorno: 1 semana / 1 mes / YTD / 1 año
Ranking de miembros — Los 100 valores ordenados por 1 semana / 1 mes / YTD / 1 año.
En la esquina superior derecha alterna entre las ventanas de 1 semana, 1 mes, año natural (YTD) y 1 año. El ranking de corto plazo cambia a diario; en la ventana de 1 año la dispersión del primer al centésimo puesto es inusualmente amplia — a largo plazo, el rendimiento del Nasdaq 100 lo lleva un pequeño grupo en la cabeza.
What this page answers
the Nasdaq 100's largest weight today is NVDA at 7,58%. The top five combine for about 33,4%, the top ten about 52,4%. The full roster holds 100 names, refreshed every trading day.
En la esquina superior derecha alterna entre las ventanas de 1 semana, 1 mes, año natural (YTD) y 1 año. El ranking de corto plazo cambia a diario; en la ventana de 1 año la dispersión del primer al centésimo puesto es inusualmente amplia — a largo plazo, el rendimiento del Nasdaq 100 lo lleva un pequeño grupo en la cabeza. The data is refreshed by the History of Market pipeline and published as a stable JSON endpoint for research, citation, and AI-agent use.
Latest Snapshot
- Updated
- 2026-07-24
- Constituents
- 100
- Top 10 weight
- +44,9%
- P/E
- 30,7
- YTD
- +0,0%
- Top weight
- NVDA +7,6%
- Top weight
- Technology +60,9%
the Nasdaq 100 — ranked by weight (top 50)
| # | Ticker | Company | Weight | 1-year return |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7,58% | +20,3% |
| 2 | AVGO | Broadcom Inc | 7,43% | +36,9% |
| 3 | AAPL | Apple Inc | 6,66% | +51,1% |
| 4 | META | Meta Platforms Inc Class A | 6,12% | -14,9% |
| 5 | MU | Micron Technology Inc | 5,63% | +787,7% |
| 6 | MSFT | Microsoft Corp | 4,34% | -24,7% |
| 7 | AMD | Advanced Micro Devices Inc | 4,10% | +232,9% |
| 8 | AMZN | Amazon.com Inc | 4,01% | +0,6% |
| 9 | TSLA | Tesla Inc | 3,29% | +4,7% |
| 10 | GOOGL | Alphabet Inc Class A | 3,26% | +65,8% |
| 11 | INTC | Intel Corp | 3,03% | +342,9% |
| 12 | GOOG | Alphabet Inc Class C | 3,02% | +65,2% |
| 13 | ASML | ASML Holding N.V. - New York Re | 2,76% | +150,6% |
| 14 | AMAT | Applied Materials, Inc. | 1,78% | +201,4% |
| 15 | CSCO | Cisco Systems, Inc. | 1,77% | +68,5% |
| 16 | COST | Costco Wholesale Corporation | 1,63% | -0,3% |
| 17 | LRCX | Lam Research Corporation | 1,59% | +228,9% |
| 18 | ARM | Arm Holdings plc | 1,20% | +76,9% |
| 19 | PLTR | Palantir Technologies Inc. | 1,18% | -20,3% |
| 20 | NFLX | Netflix, Inc. | 1,14% | -41,7% |
| 21 | KLAC | KLA Corporation | 1,14% | +143,5% |
| 22 | PANW | Palo Alto Networks, Inc. | 1,06% | +61,9% |
| 23 | TXN | Texas Instruments Incorporated | 1,04% | +57,8% |
| 24 | LIN | Linde plc | 0,93% | +8,8% |
| 25 | STX | Seagate Technology Holdings PLC | 0,82% | +503,0% |
| 26 | AMGN | Amgen Inc. | 0,80% | +24,0% |
| 27 | WDC | Western Digital Corporation | 0,77% | +711,1% |
| 28 | MRVL | Marvell Technology, Inc. | 0,75% | +183,3% |
| 29 | CRWD | CrowdStrike Holdings, Inc. | 0,74% | +58,8% |
| 30 | ADI | Analog Devices, Inc. | 0,74% | +70,2% |
| 31 | PEP | Pepsico, Inc. | 0,73% | -2,9% |
| 32 | TMUS | T-Mobile US, Inc. | 0,73% | -29,8% |
| 33 | QCOM | QUALCOMM Incorporated | 0,72% | +10,0% |
| 34 | GILD | Gilead Sciences, Inc. | 0,65% | +18,6% |
| 35 | SHOP | Shopify Inc. | 0,58% | -8,3% |
| 36 | APP | Applovin Corporation | 0,53% | +10,8% |
| 37 | BKNG | Booking Holdings Inc. Common St | 0,53% | -22,9% |
| 38 | VRTX | Vertex Pharmaceuticals Incorpor | 0,48% | +0,2% |
| 39 | ISRG | Intuitive Surgical, Inc. | 0,47% | -32,1% |
| 40 | PDD | PDD Holdings Inc. | 0,47% | -29,5% |
| 41 | SBUX | Starbucks Corporation | 0,47% | +13,1% |
| 42 | FTNT | Fortinet, Inc. | 0,44% | +44,6% |
| 43 | CEG | Constellation Energy Corporatio | 0,39% | -13,9% |
| 44 | CSX | CSX Corporation | 0,39% | +53,0% |
| 45 | ADP | Automatic Data Processing, Inc. | 0,39% | -18,5% |
| 46 | MAR | Marriott International | 0,38% | +34,8% |
| 47 | MNST | Monster Beverage Corporation | 0,36% | +55,5% |
| 48 | MELI | MercadoLibre, Inc. | 0,36% | -24,8% |
| 49 | CDNS | Cadence Design Systems, Inc. | 0,36% | +1,8% |
| 50 | DDOG | Datadog, Inc. | 0,35% | +66,8% |
Showing the 50 most recent of 100 observations — the full series is in the JSON: https://historyofmarket.com/api/nasdaq/100.json
Static Preview
Data & Source
GET /api/nasdaq/100.json — Canonical dataset endpoint.
Yahoo Finance · Macrotrends · Robert Shiller · FRED · S&P Global · Nasdaq · NBER.
FAQ
What is the largest holding in the Nasdaq 100 right now?
NVDA (NVIDIA Corp), at 7,58% of the index.
Where does this data come from?
History of Market combines public market and macro datasets including Yahoo Finance, Macrotrends, Robert Shiller, FRED, S&P Global, Nasdaq, and NBER. The exact endpoint for this panel is linked below.
How often is it updated?
Daily-tier datasets refresh after the U.S. market close, with a broader weekly refresh on Sunday. The timestamp shown on this page comes from the JSON payload.
Can I use the data?
Yes, for research and education with attribution to History of Market. Upstream data sources retain their own terms.