Nasdaq Compuesto · Siglo — Nasdaq Compuesto — Medio siglo, del inicio a hoy
Composite, 50 años — El arco completo de medio siglo del Nasdaq Composite.
Abrió en 100 el 5 de febrero de 1971; hoy supera los 16 000. La línea discurre en paralelo al auge de la tecnología estadounidense.
What this page answers
The latest reading for the Nasdaq Composite is 26.281,61 (2026-07-10). The series starts 1971-02-05 and holds 13973 observations; the long-run mean is 3317,84, the all-time high 27.093,90 (2026-06-02) and the low 54,87 (1974-10-03).
Abrió en 100 el 5 de febrero de 1971; hoy supera los 16 000. La línea discurre en paralelo al auge de la tecnología estadounidense. The data is refreshed by the History of Market pipeline and published as a stable JSON endpoint for research, citation, and AI-agent use.
Latest Snapshot
- Updated
- 2026-07-11
- Observations
- 13.973
- Sample
- 1971-02-05 – 2026-07-10
- Latest value
- 26.281,612026-07-10
Nasdaq Composite — year-end readings
| Date | Value |
|---|---|
| 2026-07-10 | 26.281,61 |
| 2025-12-31 | 23.241,99 |
| 2024-12-31 | 19.310,79 |
| 2023-12-29 | 15.011,35 |
| 2022-12-30 | 10.466,48 |
| 2021-12-31 | 15.644,97 |
| 2020-12-31 | 12.888,28 |
| 2019-12-31 | 8972,60 |
| 2018-12-31 | 6635,28 |
| 2017-12-29 | 6903,39 |
| 2016-12-30 | 5383,12 |
| 2015-12-31 | 5007,41 |
| 2014-12-31 | 4736,05 |
| 2013-12-31 | 4176,59 |
| 2012-12-31 | 3019,51 |
| 2011-12-30 | 2605,15 |
| 2010-12-31 | 2652,87 |
| 2009-12-31 | 2269,15 |
| 2008-12-31 | 1577,03 |
| 2007-12-31 | 2652,28 |
| 2006-12-29 | 2415,29 |
| 2005-12-30 | 2205,32 |
| 2004-12-31 | 2175,44 |
| 2003-12-31 | 2003,37 |
| 2002-12-31 | 1335,51 |
| 2001-12-31 | 1950,40 |
| 2000-12-29 | 2470,52 |
| 1999-12-31 | 4069,31 |
| 1998-12-31 | 2192,69 |
| 1997-12-31 | 1570,35 |
| 1996-12-31 | 1291,03 |
| 1995-12-29 | 1052,13 |
| 1994-12-30 | 751,96 |
| 1993-12-31 | 776,80 |
| 1992-12-31 | 676,95 |
| 1991-12-31 | 586,34 |
| 1990-12-31 | 373,80 |
| 1989-12-29 | 454,80 |
| 1988-12-30 | 381,40 |
| 1987-12-31 | 330,50 |
| 1986-12-31 | 348,80 |
| 1985-12-31 | 324,90 |
| 1984-12-31 | 247,10 |
| 1983-12-30 | 278,60 |
| 1982-12-31 | 232,41 |
| 1981-12-31 | 195,84 |
| 1980-12-31 | 202,34 |
| 1979-12-31 | 151,14 |
| 1978-12-29 | 117,98 |
| 1977-12-30 | 105,05 |
| 1976-12-31 | 97,88 |
| 1975-12-31 | 77,62 |
| 1974-12-31 | 59,82 |
| 1973-12-31 | 92,19 |
| 1972-12-29 | 133,73 |
| 1971-12-31 | 114,12 |
Showing the 56 most recent of 13973 observations — the full series is in the JSON: https://historyofmarket.com/api/nasdaq/composite.json
Static Preview
Data & Source
GET /api/nasdaq/composite.json — Canonical dataset endpoint.
Yahoo Finance · Macrotrends · Robert Shiller · FRED · S&P Global · Nasdaq · NBER.
FAQ
What is the latest Nasdaq Composite reading?
26.281,61 as of 2026-07-10. The long-run average is 3317,84.
What period does the Nasdaq Composite data cover?
1971-02-05 through 2026-07-10 — 13973 observations.
Where does this data come from?
History of Market combines public market and macro datasets including Yahoo Finance, Macrotrends, Robert Shiller, FRED, S&P Global, Nasdaq, and NBER. The exact endpoint for this panel is linked below.
How often is it updated?
Daily-tier datasets refresh after the U.S. market close, with a broader weekly refresh on Sunday. The timestamp shown on this page comes from the JSON payload.
Can I use the data?
Yes, for research and education with attribution to History of Market. Upstream data sources retain their own terms.