Nasdaq 100 · Constituent Changes — Adds and Drops on the Nasdaq 100
Cambios de composición — Altas, bajas y reconstituciones anuales del NDX.
The Nasdaq 100 reshuffles once a year in December (ranked by end-of-November market cap); the rest of the year, special rebalances fire when a constituent falls below the minimum-weight threshold, gets acquired, or moves its listing. Sixty-plus changes since 2020 — the tech index's self-renewal in plain text.
What this page answers
62 membership changes are on record. The most recent took effect 2026-05-18: LITE added, CSGP removed. the Nasdaq 100's metabolism never stops — holding the index passively means holding a self-refreshing list.
The Nasdaq 100 reshuffles once a year in December (ranked by end-of-November market cap); the rest of the year, special rebalances fire when a constituent falls below the minimum-weight threshold, gets acquired, or moves its listing. Sixty-plus changes since 2020 — the tech index's self-renewal in plain text. The data is refreshed by the History of Market pipeline and published as a stable JSON endpoint for research, citation, and AI-agent use.
Latest Snapshot
- Updated
- 2026-06-08
- Observations
- 62
the Nasdaq 100 additions and removals
| Effective | Added | Removed |
|---|---|---|
| 2026-05-18 | LITE (Lumentum) | CSGP (CoStar Group) |
| 2026-04-20 | SNDK (SanDisk) | TEAM (Atlassian) |
| 2026-01-20 | WMT (Walmart) | AZN (AstraZeneca) |
| 2026-01-09 | — ((no replacement)) | VSNT (Versant) |
| 2026-01-05 | VSNT (Versant) | — ((no removal)) |
| 2025-12-22 | ALNY (Alnylam Pharmaceuticals) | BIIB (Biogen) |
| 2025-12-22 | FER (Ferrovial SE) | CDW (CDW) |
| 2025-12-22 | INSM (Insmed) | GFS (GlobalFoundries) |
| 2025-12-22 | MPWR (Monolithic Power Systems) | LULU (Lululemon) |
| 2025-12-22 | STX (Seagate Technology) | ON (ON Semiconductor) |
| 2025-12-22 | WDC (Western Digital) | TTD (The Trade Desk) |
| 2025-11-06 | — ((no replacement)) | SOLS (Solstice Advanced Materials) |
| 2025-10-30 | SOLS (Solstice Advanced Materials) | — ((no removal)) |
| 2025-07-28 | TRI (Thomson Reuters) | ANSS (Ansys) |
| 2025-05-19 | SHOP (Shopify) | MDB (MongoDB) |
| 2024-12-23 | AXON (Axon Enterprise) | ILMN (Illumina) |
| 2024-12-23 | MSTR (MicroStrategy) | MRNA (Moderna) |
| 2024-12-23 | PLTR (Palantir) | SMCI (Super Micro Computer) |
| 2024-11-18 | APP (AppLovin) | DLTR (Dollar Tree) |
| 2024-07-22 | SMCI (Super Micro Computer) | WBA (Walgreens Boots Alliance) |
| 2024-06-24 | ARM (Arm Holdings) | SIRI (Sirius XM) |
| 2024-03-18 | LIN (Linde) | SPLK (Splunk) |
| 2023-12-18 | CCEP (Coca-Cola Europacific Partners) | ALGN (Align Technology) |
| 2023-12-18 | CDW (CDW) | EBAY (eBay) |
| 2023-12-18 | DASH (DoorDash) | ENPH (Enphase Energy) |
| 2023-12-18 | MDB (MongoDB) | JD (JD.com) |
| 2023-12-18 | ROP (Roper Technologies) | LCID (Lucid Group) |
| 2023-12-18 | SPLK (Splunk) | ZM (Zoom Video) |
| 2023-12-14 | TTWO (Take-Two Interactive) | SGEN (Seagen) |
| 2023-07-17 | TTD (The Trade Desk) | ATVI (Activision Blizzard) |
| 2023-06-20 | ON (ON Semiconductor) | RIVN (Rivian Automotive) |
| 2023-06-07 | GEHC (GE HealthCare) | FI (Fiserv) |
| 2022-12-19 | BKR (Baker Hughes) | BIDU (Baidu) |
| 2022-12-19 | CSGP (CoStar Group) | DOCU (DocuSign) |
| 2022-12-19 | FANG (Diamondback Energy) | MTCH (Match Group) |
| 2022-12-19 | GFS (GlobalFoundries) | SPLK (Splunk) |
| 2022-12-19 | NTES (NetEase) | SWKS (Skyworks Solutions) |
| 2022-12-19 | RIVN (Rivian Automotive) | VRSN (VeriSign) |
| 2022-12-19 | WBD (Warner Bros. Discovery) | — ((no pair)) |
| 2022-11-21 | ENPH (Enphase Energy) | OKTA (Okta) |
| 2021-12-20 | ABNB (Airbnb) | CDW (CDW) |
| 2021-12-20 | DDOG (Datadog) | CERN (Cerner) |
| 2021-12-20 | FTNT (Fortinet) | CHKP (Check Point) |
| 2021-12-20 | LCID (Lucid Group) | FOX (Fox Corp. (Class B)) |
| 2021-12-20 | PANW (Palo Alto Networks) | FOXA (Fox Corp. (Class A)) |
| 2021-12-20 | ZS (Zscaler) | INCY (Incyte) |
| 2021-12-20 | — ((no pair)) | TCOM (Trip.com) |
| 2021-08-26 | CRWD (CrowdStrike) | MXIM (Maxim Integrated) |
| 2021-07-21 | HON (Honeywell) | ALXN (Alexion Pharmaceuticals) |
| 2020-12-21 | AEP (American Electric Power) | BMRN (BioMarin Pharmaceutical) |
| 2020-12-21 | MRVL (Marvell Technology) | CTXS (Citrix Systems) |
| 2020-12-21 | MTCH (Match Group) | EXPE (Expedia Group) |
| 2020-12-21 | OKTA (Okta) | LBTYA (Liberty Global (Class A)) |
| 2020-12-21 | PTON (Peloton) | LBTYK (Liberty Global (Class C)) |
| 2020-12-21 | TEAM (Atlassian) | TTWO (Take-Two Interactive) |
| 2020-12-21 | — ((no pair)) | ULTA (Ulta Beauty) |
| 2020-10-19 | KDP (Keurig Dr Pepper) | WDC (Western Digital) |
| 2020-08-24 | PDD (Pinduoduo) | NTAP (NetApp) |
| 2020-07-20 | MRNA (Moderna) | CSGP (CoStar Group) |
| 2020-06-22 | DOCU (DocuSign) | UAL (United Airlines) |
Showing the 60 most recent of 62 observations — the full series is in the JSON: https://historyofmarket.com/api/ndx/changes.json
Static Preview
Data & Source
GET /api/ndx/changes.json — Canonical dataset endpoint.
Yahoo Finance · Macrotrends · Robert Shiller · FRED · S&P Global · Nasdaq · NBER.
FAQ
Where does this data come from?
History of Market combines public market and macro datasets including Yahoo Finance, Macrotrends, Robert Shiller, FRED, S&P Global, Nasdaq, and NBER. The exact endpoint for this panel is linked below.
How often is it updated?
Daily-tier datasets refresh after the U.S. market close, with a broader weekly refresh on Sunday. The timestamp shown on this page comes from the JSON payload.
Can I use the data?
Yes, for research and education with attribution to History of Market. Upstream data sources retain their own terms.